<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dead Lantern &#187; News</title>
	<atom:link href="http://www.deadlantern.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlantern.com</link>
	<description>Site redesign in progress, please pardon our mess!</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aliens: Colonial Marines trailer</title>
		<link>http://www.deadlantern.com/2012/01/28/aliens-colonial-marines-trailer/</link>
		<comments>http://www.deadlantern.com/2012/01/28/aliens-colonial-marines-trailer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:13:23 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=11426</guid>
		<description><![CDATA[Passed on to me by Ronin of the Sleepy Cast. Cool trailer and I&#8217;m looking forward to playing this. Best part? It&#8217;ll be a multiplayer game that I can use for my PS3!]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/EfOOOAN9e9w" frameborder="0" allowfullscreen></iframe></p>
<p>Passed on to me by Ronin of the Sleepy Cast.</p>
<p>Cool trailer and I&#8217;m looking forward to playing this. Best part? It&#8217;ll be a multiplayer game that I can use for my PS3!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2012/01/28/aliens-colonial-marines-trailer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.deadlantern.com/2012/01/22/11387/</link>
		<comments>http://www.deadlantern.com/2012/01/22/11387/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:24:16 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=11387</guid>
		<description><![CDATA[The Daily Show Get More: Daily Show Full Episodes,Political Humor &#38; Satire Blog,The Daily Show on Facebook]]></description>
			<content:encoded><![CDATA[<div style="background-color: #000000; width: 520px;">
<div style="padding: 4px;"><object width="450" height="288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:406106" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="base" value="." /><param name="flashvars" value="" /><embed width="500" height="288" type="application/x-shockwave-flash" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:406106" allowfullscreen="true" allowscriptaccess="always" base="." flashvars="" /></object></p>
<p style="text-align: left; background-color: #ffffff; padding: 4px; margin-top: 4px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><strong><a href="http://www.thedailyshow.com/watch/tue-january-17-2012/colbert-super-pac---not-coordinating-with-stephen-colbert">The Daily Show</a></strong><br />
Get More: <a href="http://www.thedailyshow.com/full-episodes/">Daily Show Full Episodes</a>,<a href="http://www.indecisionforever.com/">Political Humor &amp; Satire Blog</a>,<a href="http://www.facebook.com/thedailyshow">The Daily Show on Facebook</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2012/01/22/11387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Dead</title>
		<link>http://www.deadlantern.com/2012/01/04/universal-dead/</link>
		<comments>http://www.deadlantern.com/2012/01/04/universal-dead/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:21:00 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=11308</guid>
		<description><![CDATA[Kelly popped into the DeadLantern Facebook Group (Really, if you miss the forums, you should just go there instead) to promote his zombie webseries. Give it a look and let him know what ya think!]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/eRxGiuLR9X0" frameborder="0" allowfullscreen></iframe></p>
<p>Kelly popped into the DeadLantern Facebook Group (Really, if you miss the forums, you should just go there instead) to promote his zombie webseries. Give it a look and let him know what ya think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2012/01/04/universal-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightchills Studios here in Lincoln</title>
		<link>http://www.deadlantern.com/2011/10/30/nightchills-studios-here-in-lincoln/</link>
		<comments>http://www.deadlantern.com/2011/10/30/nightchills-studios-here-in-lincoln/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:28:50 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=10743</guid>
		<description><![CDATA[While doing our Halloween prep this weekend, we came across Nightchills Studios here in Lincoln, a local business that specializes in home made horror props such as tombstones and corpsifications. They also have a prop club that is free to join in which various genre enthusiasts get together to collaborate, build, and help each other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlantern.com/2011/10/30/nightchills-studios-here-in-lincoln/nc5/" rel="attachment wp-att-10744"><img class="aligncenter size-full wp-image-10744" title="nc5" src="http://www.deadlantern.com/wp-content/uploads/2011/10/nc5.gif" alt="" width="500" height="100" /></a></p>
<p>While doing our Halloween prep this weekend, we came across<a href="http://www.nightchillsstudios.com/index.html"> Nightchills Studios</a> here in Lincoln, a local business that specializes in home made horror props such as tombstones and corpsifications. They also have a prop club that is free to join in which various genre enthusiasts get together to collaborate, build, and help each other make props. Yet another rad thing here in our own backyard that we had no idea even existed!</p>
<p>They&#8217;re a small local business so stop by their website and take a look at their wares. I saw their corpsifications in person and they looked really freakin&#8217; awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2011/10/30/nightchills-studios-here-in-lincoln/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paranormal Activity 3: Biggest horror opening ever</title>
		<link>http://www.deadlantern.com/2011/10/23/paranormal-activity-3-biggest-horror-opening-ever/</link>
		<comments>http://www.deadlantern.com/2011/10/23/paranormal-activity-3-biggest-horror-opening-ever/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:40:35 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=10702</guid>
		<description><![CDATA[Just updating the post I made on Saturday about the PA franchise, but apparently it&#8217;s now official. Paranormal Activity 3 has the biggest opening weekend of any horror film, clocking in at an above expectations $54 million. With overseas, it progressively entrapped $80 million buckeroos&#8230;on a budget of $5. I think it&#8217;s safe to say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlantern.com/2011/10/23/paranormal-activity-3-biggest-horror-opening-ever/paranormal_activity_3_bed_a_l/" rel="attachment wp-att-10703"><img class="aligncenter size-full wp-image-10703" title="paranormal_activity_3_bed_a_l" src="http://www.deadlantern.com/wp-content/uploads/2011/10/paranormal_activity_3_bed_a_l.jpg" alt="" width="500" height="282" /></a></p>
<p>Just updating the <a href="http://www.deadlantern.com/2011/10/22/paranormal-activity-3-smashes-the-box-office/">post I made on Saturday</a> about the <em>PA</em> franchise, but apparently it&#8217;s now official. <em>Paranormal Activity 3</em> has the <a href="http://www.hollywoodreporter.com/news/box-office-paranormal-activity-3-record-252271">biggest opening weekend </a>of any horror film, clocking in at an above expectations $54 million. With overseas, it progressively entrapped $80 million buckeroos&#8230;on a budget of $5.</p>
<p>I think it&#8217;s safe to say that the <em>Paranormal Activity</em> movies are here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2011/10/23/paranormal-activity-3-biggest-horror-opening-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the point of watching certain things?</title>
		<link>http://www.deadlantern.com/2011/10/23/whats-the-point-of-watching-certain-things/</link>
		<comments>http://www.deadlantern.com/2011/10/23/whats-the-point-of-watching-certain-things/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:55:33 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=10697</guid>
		<description><![CDATA[This is a fantastic article dealing with people&#8217;s desires to watch the hardest things possible and linking to many other commentaries such as this one on Salo. It deals with the concept of fandom and why someone who doesn&#8217;t watch A Serbian Film isn&#8217;t any less of an enthusiast for the genre. In other words: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlantern.com/2011/10/23/whats-the-point-of-watching-certain-things/salo-120-days-of-sodom/" rel="attachment wp-att-10698"><img class="aligncenter size-full wp-image-10698" title="salo-120-days-of-sodom" src="http://www.deadlantern.com/wp-content/uploads/2011/10/salo-120-days-of-sodom.jpg" alt="" width="500" height="333" /></a></p>
<p>This is a <a href="http://blogs.suntimes.com/scanners/2011/10/do_you_dare_to_watch_these_mov.html">fantastic article </a>dealing with people&#8217;s desires to watch the hardest things possible and linking to many other commentaries such as <a href="http://somecamerunning.typepad.com/some_came_running/2011/10/the-sal%C3%B2-imperative-such-as-it-is.html">this one on Salo</a>. It deals with the concept of fandom and why someone who doesn&#8217;t watch A Serbian Film isn&#8217;t any less of an enthusiast for the genre. In other words: It&#8217;s perfectly okay to not watch images of disgust (Because really, who wants to do that?) It&#8217;s very pertinent when it comes to horror fans who trade in the most extreme films.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2011/10/23/whats-the-point-of-watching-certain-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranormal Activity 3 smashes the box office</title>
		<link>http://www.deadlantern.com/2011/10/22/paranormal-activity-3-smashes-the-box-office/</link>
		<comments>http://www.deadlantern.com/2011/10/22/paranormal-activity-3-smashes-the-box-office/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:11:22 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=10685</guid>
		<description><![CDATA[I&#8217;m checking this out tomorrow night but it&#8217;s worth noting that something odd happened at the box office this weekend. Paranormal Activity 3 apparently smashed it. It&#8217;s rare to see a horror film do this much business in a single weekend, let alone the third in franchise it&#8217;s critics call a one-trick pony. To put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlantern.com/2011/10/22/paranormal-activity-3-smashes-the-box-office/pa3/" rel="attachment wp-att-10686"><img class="aligncenter size-full wp-image-10686" title="pa3" src="http://www.deadlantern.com/wp-content/uploads/2011/10/pa3.jpg" alt="" width="501" height="282" /></a></p>
<p>I&#8217;m checking this out tomorrow night but it&#8217;s worth noting that something odd happened at the box office this weekend. <em>Paranormal Activity 3</em> apparently <a href="http://www.hollywoodreporter.com/news/box-office-report-paranormal-activity-3-252162">smashed it</a>. It&#8217;s rare to see a horror film do this much business in a single weekend, let alone the third in franchise it&#8217;s critics call a one-trick pony.</p>
<p>To put this in perspective, let&#8217;s take a look at the first 3 films in the <em>Saw</em> franchise, which most people agree is the dominant horror franchise of the past decade.</p>
<p>The first <em>Saw</em> made<a href="http://www.boxofficemojo.com/movies/?id=saw.htm"> $103 million worldwide</a> with $55 of that coming domestically. <em>Paranormal Activity</em> made <a href="http://www.boxofficemojo.com/movies/?id=paranormalactivity.htm">$193 million worldwide</a> with $108 being domestic. Also consider that <em>PA</em> was a word of mouth flick not given a traditional wide release immediately.</p>
<p><em>Saw</em>, of course, was a huge hit and its sequel showed that. The sequel grabbed about <a href="http://www.boxofficemojo.com/movies/?id=saw2.htm">$148 million worldwide</a>, with $87 of that being domestic. It&#8217;s opening weekend was about <a href="http://www.boxofficemojo.com/movies/?page=weekend&amp;id=saw2.htm">$32 million</a>, large for a horror film, for sure. So how did <em>PA2</em> stack up to that? Quite nicely. The sequel grabbed <a href="http://www.boxofficemojo.com/movies/?id=paranormalactivity2.htm">$177 million worldwide</a>, nearly thirty million more than the highly decorated <em>Saw 2</em>. It also stacked up just about even domestically with about $85 million. It&#8217;s opening weekend put Saw 2 to shame with a haul of <a href="http://www.boxofficemojo.com/movies/?page=weekend&amp;id=paranormalactivity2.htm">$41 million</a>.</p>
<p>The verdict is still out on how well <em>PA3</em> will do. After all, it&#8217;s only been out for two days. It could drop like an anvil next weekend. But if the $50 million dollar opening weekend holds, that puts it well ahead of <em>Saw 3</em>&#8216;s opening weekend of <a href="http://www.boxofficemojo.com/movies/?page=weekend&amp;id=saw3.htm">$34 million</a> (which was about the same as <em>Saw</em> 2&#8242;s opening with higher ticket prices. Part of the phenomenon of <em>Saw</em> was it&#8217;s quirky ability to open with complete stability over and over, which helped make it a venerable franchise). It wasn&#8217;t until the fourth film that Saw began seeing noticeable diminishing returns (though still hugely profitable in movie terms). To put PA3&#8242;s opening weekend into even more perspective, <em>Green Lantern</em> opened at $53 million. So it&#8217;s operating in superhero film range.</p>
<p>Let&#8217;s also not forget that though the budgets for both franchises are extremely small (part of the reason they are successes regardless of diminishing returns), the PA films are dramatically different from the <em>Saw</em> films. The first Saw and PA were dead even, right around a million dollars. PA2 stayed around that range whereas Saw 2 moved into the $4 million range. After that, the Saw films average $10 million for their budgets (with <em>Saw 3-D</em> coming in at $20). The Saw films also had massive marketing campaigns that probably added at least double to those production budgets, if not more. I think it&#8217;s safe to say, as of now anyway, that the <em>PA</em> films have been more successful financially.</p>
<p>So what am I saying? Well, it appears just based on numbers that <em>Paranormal Activity</em> could well be on its way to usurping <em>Saw</em> as the dominant horror franchise of this century. It has a long way to go. A lot will depend on how well PA3 holds over the next month. Is it front loaded, or is it genuinely scaring the crap out of people to keep word of mouth going? It would also have to hold up over four more movies. Can it make it? I dunno. But I was kind of taken aback when I actually looked at the numbers and compared the two franchises. Is <em>Paranormal Activity</em> actually more popular than <em>Saw</em>? To me, that&#8217;s weird to think about. The default answer would be &#8220;Of course not&#8221; but right now, I think the answer is &#8220;yes&#8221;. I don&#8217;t know if it will have the longevity of <em>Saw</em>, but it&#8217;s certainly on its way. There are so many variables (changing ticket prices, weekend competition, release dates, the zeitgeist), but the numbers right now seem to tell the tale. My review of PA3 on Monday&#8217;s Splattercast, by the way.</p>
<p>P.S. Can we please get an actual sequel to <em>Paranormal Activity</em>? I want to know what happened to Katie (and her boobs) at the end of the first!</p>
<p><a href="http://www.deadlantern.com/2011/10/22/paranormal-activity-3-smashes-the-box-office/katie-featherston-2/" rel="attachment wp-att-10687"><img class="aligncenter size-full wp-image-10687" title="Katie-Featherston-2" src="http://www.deadlantern.com/wp-content/uploads/2011/10/Katie-Featherston-2.jpg" alt="" width="368" height="551" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2011/10/22/paranormal-activity-3-smashes-the-box-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rotten Tomatoes&#8217; Top 75 ranked horror films</title>
		<link>http://www.deadlantern.com/2011/10/21/rotten-tomatoes-top-75-ranked-horror-films/</link>
		<comments>http://www.deadlantern.com/2011/10/21/rotten-tomatoes-top-75-ranked-horror-films/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:16:38 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=10676</guid>
		<description><![CDATA[Rotten Tomatoes is crazy overrated (see how I did that?) in terms of &#8220;ranking&#8221; films on percentages, but hey, people like that kind of instant information. For what it&#8217;s worth, they&#8217;ve ranked the top 75 horror films using their tomatometer. The Exorcist comes in at #75. That should probably tell you something. But lists are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlantern.com/2011/10/21/rotten-tomatoes-top-75-ranked-horror-films/the-exorcist-73209/" rel="attachment wp-att-10677"><img class="aligncenter size-full wp-image-10677" title="the-exorcist-73209" src="http://www.deadlantern.com/wp-content/uploads/2011/10/the-exorcist-73209.jpg" alt="" width="500" height="375" /></a></p>
<p>Rotten Tomatoes is crazy overrated (see how I did that?) in terms of &#8220;ranking&#8221; films on percentages, but hey, people like that kind of instant information. For what it&#8217;s worth, they&#8217;ve<a href="http://www.rottentomatoes.com/guides/horror_countdown_2011/"> ranked the top 75 horror films using their tomatometer</a>. The Exorcist comes in at #75. That should probably tell you something. But lists are fun, so why not?</p>
<p>The nice thing about RT lists is that they always have the classics listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2011/10/21/rotten-tomatoes-top-75-ranked-horror-films/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chillerama on DVD and Blu-Ray Nov. 29th</title>
		<link>http://www.deadlantern.com/2011/10/12/chillerama/</link>
		<comments>http://www.deadlantern.com/2011/10/12/chillerama/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:02:30 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=10567</guid>
		<description><![CDATA[Chillerama, the horror comedy anthology by Adam Green, Joe Lynch, Adam Rifkin, and Tim Sullivan, is coming to DVD and Blu-Ray on November 29th. This is probably one of the coolest DVD covers I&#8217;ve seen in a long time. Who says art is dead? I actually got to see Chillerama and will be giving my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlantern.com/2011/10/12/chillerama/chillerama-dvd-cover-email/" rel="attachment wp-att-10568"><img class="aligncenter size-full wp-image-10568" title="chillerama dvd cover email" src="http://www.deadlantern.com/wp-content/uploads/2011/10/chillerama-dvd-cover-email.jpg" alt="" width="321" height="451" /></a></p>
<p><em>Chillerama</em>, the horror comedy anthology by Adam Green, Joe Lynch, Adam Rifkin, and Tim Sullivan, is coming to DVD and Blu-Ray on November 29th. This is probably one of the coolest DVD covers I&#8217;ve seen in a long time. Who says art is dead?</p>
<p>I actually got to see <em>Chillerama</em> and will be giving my thoughts and comments on it on Monday&#8217;s Splattercast. Stay tuned!</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=000000&#038;fc1=FF0000&#038;lc1=FF0000&#038;t=deadlantern-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=B005G02LD8" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2011/10/12/chillerama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartacus trailer</title>
		<link>http://www.deadlantern.com/2011/10/11/spartacus-trailer/</link>
		<comments>http://www.deadlantern.com/2011/10/11/spartacus-trailer/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:15:13 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deadlantern.com/?p=10559</guid>
		<description><![CDATA[Trailer for the new season of Spartacus. The new guy looks pretty good (looks way more intense) and Viva Bianca is as hot as ever. Excited for this.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/GObQ_VCGu6w" frameborder="0" allowfullscreen></iframe></p>
<p>Trailer for the new season of Spartacus. The new guy looks pretty good (looks way more intense) and Viva Bianca is as hot as ever.</p>
<p>Excited for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlantern.com/2011/10/11/spartacus-trailer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

